![]()
Download the 2011 - 2012 Annual Fee Application
The application form provided in PDF format for
downloading/printing requires Acrobat
Reader.
| Rate Fee Schedule | |||||
| ANNUAL FEES | COST | TAX | TOTAL | ||
| Single | $725.00 |
$43.50 |
$768.50 |
||
| Family | $1,072.00 |
$64.32 |
$1,136.32 |
||
| An additional fee of $3.00 + tax will apply year round to all walking rounds | |||||
| Daily Fees - November 16 through March 31 | |||||
| COST | TAX | GREEN FEE | CART FEE | TOTAL | |
| 18 Holes | $27.00 | $1.62 | $28.62 | $12.72 | $41.34 |
| 9 Holes (after 12 p.m.) | $17.00 | $1.02 | $18.02 | $7.42 | $25.44 |
| Frequent Player Card - $40 (November 16 through March 31) |
|||||
| COST | TAX | TOTAL | Nov. 1 through Oct. 31 | ||
| 18 Holes Green Fee | $21.00 | $1.26 | $22.26 | Save $6 per round | |
| 9 Hole Green Fee | $14.00 | $0.84 | $14.84 | Save $3 per round | |
Discounts Winter Green Fees |
|||||
Includes 10% discount on Pro Shop Merchandise |
|||||
| Range Balls | |||||
| per bucket | $5.00 | Tax Included | |||
| Rental Clubs | |||||
| 18 Holes | $16.00 | $1.96 | $16.96 | ||
| 9 Holes | $11.00 | $0.66 | $11.66 | ||
| Locker Rental | |||||
| One Year | $30.00 | $1.80 | $31.80 | ||
| Member Surcharge (per round) | |||||
| November 16 through March 31 | $5.00 | $0.30 | $5.30 | ||
| per round Walking Fee | $3.00 | $0.18 | $3.18 | ||
| Surcharges apply to all Annual Player Card rounds. | |||||
| Handicap Fee | |||||
| One Year | $15.00 | $0.90 | $15.90 | ||
| Cart Rental Fees - Per Rider | |||||
| Electric Carts | |||||
| 18 Holes | $12.00 | $0.72 | $12.72 | ||
| 9 Holes | $7.00 | $0.42 | $7.42 | ||
Electric Carts are mandatory weekends and holidays until Noon. |
|||||
| Pull Carts | |||||
| 18 Holes | $3.50 | $0.21 | $3.71 | ||
| 9 Holes | $2.50 | $0.15 | $2.65 | ||
| Junior Golf | |||||
| Space available with player certification card (after 2 p.m.) | |||||
| 18 Holes | 9 Holes | ||||
| Junior Golf | $6.00 Plus Tax | $3.00 Plus Tax | |||
| *Certification Required | |||||